InstaCredit Automart Logo

618-343-3900 IL ยท 636-474-2020 MO

  • Vehicles
  • Financing
  • Company
    • About
    • Locations
    • Warranty
    • Service
    • Inventory
    • Financing
    • Payments
    • Jobs
  • My Account
  • About
  • Locations
  • Warranty
  • Service
  • Inventory
  • Financing
  • Payments
  • Jobs
  • My Account

Search

Vehicles

Search Vehicles

Get Financing

$$$

Call Now

Call Now
Navigation
  • HOME
More Search Options

Show Advanced Filters

  • 1
  • 2
  • 3
  • 4
1 - 25 of 92 results
Sort
  • Lowest Price
  • Highest Price
  • Lowest Miles
  • Most Recent Models
  • Most Views
Type Year Make Model Trim Color Odometer Price
Used 2010 Ford Escape GREY 84,564 $12,975
Used 2009 Chevrolet Trailblazer PURPLE 89,512 $13,185
Used 2009 Chevrolet HHR RED 32,917 $11,215
Used 2011 Nissan Pathfinder WHITE 110,696 $13,995
Used 2009 Dodge Journey RED 83,655 $11,965
Used 2009 Chevrolet HHR BLUE 99,659 $9,835
Used 2012 Ford Escape SILVER 108,540 $13,320
Used 2005 Chevrolet Tahoe SILVER 115,441 $13,965
Used 2011 Chevrolet Equinox MAROON 99,938 $14,620
Used 2008 Dodge Nitro BLUE 103,036 $12,215
Used 2010 Nissan Rogue BLACK 74,543 $16,540
Used 2012 Jeep Liberty BLUE 96,485 $13,895
Used 2007 Dodge Nitro SILVER 95,860 $11,835
Used 2009 Ford Escape GREY 72,869 $11,985
Used 2011 Ford Escape RED 102,004 $13,420
Used 2009 Jeep Grand Cherokee SILVER 104,327 $14,370
Used 2011 Jeep Liberty SILVER 105,237 $12,890
Used 2008 Dodge Nitro SILVER 105,196 $11,785
Used 2008 Jeep Grand Cherokee SILVER 109,826 $12,995
Used 2008 Toyota RAV4 SILVER 115,735 $11,630
Used 2010 Ford Escape SILVER 64,751 $11,380
Used 2010 Jeep Patriot SILVER 117,317 $11,440
Used 2009 Jeep Patriot WHITE 104,729 $11,305
Used 2015 Jeep Patriot BLACK 62,170 $13,950
Used 2010 Ford Escape RED 107,477 $13,020
  • 1
  • 2
  • 3
  • 4
1 - 25 of 92 results
Compare 0 Vehicles
© 2018 InstaCredit Automart, Inc
Login · Evox © · Disclaimer · Privacy Policy · Site Map